ZNS VACUUM CLEANER SERIES
Industrial Vacuum Cleaners
Zinisan's industrial vacuum cleaners offer high performance, durability and ease of use for your cleaning needs in industrial areas. Four different models, namely Standard Industrial Type, Cyclone Type, Wet Type and Mini Industrial Type, provide the most suitable solution for your business needs.
Motor Power
1.5 – 7.5 kW
Air Flow
100 – 220 lt/sec
Tank Capacity
40 – 180 lt
Number of Models
16 Models
ZNS Vacuum Cleaners Technical Data
| Model | Motor Power (kW / hp) | Voltage | Vacuum (mm/bar) | Air Flow (lt/sec) | Filter Type | Dust Hopper (lt) | Dimensions (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ZNS Standard 3 kW | 3 kW / 4 hp | 380 Three-Phase / 220 Single-Phase | 220 | 160 | Special Seal | 52 | 130x100x55 | 132 |
| ZNS Standard 4 kW | 4 kW / 5.5 hp | 380 Three-Phase | 250 | 180 | Special Seal | 52 | 130x100x55 | 136 |
| ZNS Standard 5.5 kW | 5.5 kW / 7.5 hp | 380 Three-Phase | 260 | 200 | Special Seal | 52 | 130x100x55 | 146 |
| ZNS Standard 7.5 kW | 7.5 kW / 11 hp | 380 Three-Phase | 270 | 220 | Special Seal | 52 | 130x100x55 | 150 |
| ZNS Cyclone 3 kW | 3 kW / 4 hp | 380 Three-Phase / 220 Single-Phase | 220 | 160 | Chrome Filter | 180 | 140x140x78 | 113 / 123 |
| ZNS Cyclone 4 kW | 4 kW / 5.5 hp | 380 Three-Phase | 250 | 180 | Chrome Filter | 180 | 140x140x78 | 120 / 130 |
| ZNS Cyclone 5.5 kW | 5.5 kW / 7.5 hp | 380 Three-Phase | 260 | 200 | Chrome Filter | 180 | 140x140x78 | 142 / 152 |
| ZNS Cyclone 7.5 kW | 7.5 kW / 11 hp | 380 Three-Phase | 270 | 220 | Chrome Filter | 180 | 140x140x78 | 152 / 162 |
| ZNS Wet 3 kW | 3 kW / 4 hp | 380 Three-Phase / 220 Single-Phase | 220 | 160 | Chrome Filter | 120 | 140x140x78 | 113 / 123 |
| ZNS Wet 4 kW | 4 kW / 5.5 hp | 380 Three-Phase | 250 | 180 | Chrome Filter | 120 | 140x140x78 | 120 / 130 |
| ZNS Wet 5.5 kW | 5.5 kW / 7.5 hp | 380 Three-Phase | 260 | 200 | Chrome Filter | 120 | 140x140x78 | 142 / 152 |
| ZNS Wet 7.5 kW | 7.5 kW / 11 hp | 380 Three-Phase | 270 | 220 | Chrome Filter | 120 | 140x140x78 | 152 / 162 |
| ZNS Mini 1.5 kW | 1.5 kW / 2.2 hp | 380 Three-Phase / 220 Single-Phase | 120 | 100 | Special Seal | 40 | 70x100x55 | 50 |
| ZNS Mini 2.2 kW | 2.2 kW / 3 hp | 380 Three-Phase / 220 Single-Phase | 180 | 140 | Special Seal | 40 | 70x100x55 | 54 |
| ZNS Mini 3 kW | 3 kW / 4 hp | 380 Three-Phase / 220 Single-Phase | 220 | 160 | Special Seal | 70 | 70x100x55 | 58 |
| ZNS Mini 4 kW | 4 kW / 5.5 hp | 380 Three-Phase / 220 Single-Phase | 250 | 180 | Special Seal | 70 | 70x100x55 | 65 |
Advantages
- High Performance: Effective solutions in industrial cleaning thanks to powerful motors and superior suction power.
- Durability: Resistant to harsh conditions with long-lasting materials and robust construction.
- Flexibility: Various models suitable for different application needs.
- Ease of Use: Practical use with ergonomic designs and portable structures.
Standard and Optional Equipment
Standard in all models:
Standard Delivery
- Electrostatically painted CRS sheet metal body
- 10 m electric cable
- Special felt or chrome filter (depending on the model)
Optional Equipment
- -20m Cable